Employee_Directory_01.05.23_1
1,392,984 rows
This data as json, CSV (advanced)
Link | rowid ▼ | NAME | WORK_PHONE | EMAIL_ADDRESS | DEPTNAME | JOBTITLE |
---|---|---|---|---|---|---|
1 | 1 | Aagard,Lori K | Lori.Aagard@seattle.gov | Police Department | Pol Capt | |
2 | 2 | Aakervik,Dag T | Dag.Aakervik@seattle.gov | Police Department | Pol Ofcr-Detective | |
3 | 3 | Aamot,Allison Xiao Xun | Allison.Aamot@seattle.gov | Parks & Recreation | Rec Attendant * | |
4 | 4 | Aar,Abdimallik M | 206/615-1444 | Abdimallik.Aar@seattle.gov | Seattle Public Utilities | Civil Engrng Spec,Sr |
5 | 5 | Aba-Husain,Adam Mohammad | Adam.Aba-Husain@seattle.gov | Human Services Department | Grants&Contracts Spec,Sr | |
6 | 6 | Abad,Abigail | 206/684-7986 | Abigail.Abad@seattle.gov | Seattle Dept of Transportation | Admin Spec II-BU |
7 | 7 | Aban,Eduardo H | 206/733-9104 | Eduardo.Aban@seattle.gov | Parks & Recreation | Civil Engr,Sr |
8 | 8 | Abarca,Fredy R | Fredy.Abarca@seattle.gov | Seattle City Light | Pwr Structs Mechanic | |
9 | 9 | Abasbarzy,Maryam | Maryam.Abasbarzy@seattle.gov | Police Department | Pol Ofcr- Student | |
10 | 10 | Abatayo,Adora | Adora.Abatayo@seattle.gov | Seattle Public Utilities | Util Act Rep II | |
11 | 11 | Abateneh,Nebiyu Melak | Nebiyu.Abateneh@spl.org | Seattle Public Library | Library Tech I | |
12 | 12 | Abay,Freweini W | Freweini.Abay@seattle.gov | Seattle Center | Parking Attendant * | |
13 | 13 | Abayneh,Haregewoyen Mesfin | Haregewoyen.Abayneh@seattle.gov | Seattle Dept of Transportation | Engrng Aide | |
14 | 14 | Abbasi,Hani A | Hani.Abbasi@seattle.gov | Parks & Recreation | Ofc/Maint Aide | |
15 | 15 | Abbott,Jeremy Kenton | Jeremy.Abbott@seattle.gov | Seattle City Light | Elecl Work Rev CC | |
16 | 16 | Abdala,Uweisi I | 206/684-7986 | Uweisi.Abdala@seattle.gov | Parks & Recreation | Res Aide * |
17 | 17 | Abdi,Ahmed I | Ahmed.Abdi@seattle.gov | Office of Labor Standards | Plng&Dev Spec II | |
18 | 18 | Abdi,Ardo Abdi Bashir | Ardo.Abdi@seattle.gov | Human Services Department | Counslr | |
19 | 19 | Abdi,Habtamu | 206/684-8180 | Habtamu.Abdi@seattle.gov | Police Department | StratAdvsr2,Exempt |
20 | 20 | Abdi,Mohamed I | Mohamed.Abdi@seattle.gov | Human Services Department | Counslr | |
21 | 21 | Abdorohman,Sakyroh | Sakyroh.Abdorohman@spl.org | Seattle Public Library | Operations Supervisor | |
22 | 22 | Abdulhamid,Abdulaziz S | Abdulaziz.Abdulhamid@seattle.gov | Seattle Public Utilities | Util Act Rep Trne * | |
23 | 23 | Abdulkadir,Shabazz M | 206/684-7986 | Shabazz.Abdulkadir@seattle.gov | Commnty Sfty and Comm Ctr Dept | 911 Emerg Comm Dispatcher I |
24 | 24 | Abdulkarim,Mariyam K | Mariyam.Abdulkarim@seattle.gov | Parks & Recreation | Rec Attendant * | |
25 | 25 | Abdullah,Rashad Alim | Rashad.Abdullah@seattle.gov | Parks & Recreation | Util Laborer * | |
26 | 26 | Abdullahi,Ahmed Jimale | Ahmed.Abdullahi2@seattle.gov | Parks & Recreation | Rec Attendant | |
27 | 27 | Abe-Fava,Beryl Yoshiko | 206/684-4844 | Beryl.Abe@seattle.gov | Municipal Court | Info Technol Prof B-BU |
28 | 28 | Abebe,Medhanit A | Medhanit.Abebe@seattle.gov | Office for Civil Rights | StratAdvsr1,General Govt-L17 | |
29 | 29 | Abed,George E | George.Abed@seattle.gov | Police Department | Pol Ofcr-Patrl | |
30 | 30 | Abelhauser,Barbara Lecompte | Barbara.Abelhauser@seattle.gov | Seattle Dept of Transportation | Bridge Op | |
31 | 31 | Abellana,John Louis Arquillano | John.Abellana@seattle.gov | Seattle Public Utilities | Meter Reader * | |
32 | 32 | Abellana,Mark Louis Arquillano | 206/684-5892 | Mark.Abellana@seattle.gov | Seattle Public Utilities | Meter Reader |
33 | 33 | Abellera,Francesca T | Francesca.Abellera@seattle.gov | Neighborhoods | Plng&Dev Spec II | |
34 | 34 | Abels,Karen S | Karen.Abels@seattle.gov | Seattle Dept of Transportation | Admin Spec II-BU | |
35 | 35 | Abels,Steven L | 206/684-4941 | Steve.Abels@seattle.gov | Seattle Public Utilities | Envrnmtl Fld Spec |
36 | 36 | Abera,Mulu B | 206/233-2053 | Mulu.Abera@seattle.gov | Seattle Public Utilities | Mgmt Systs Anlyst,Asst |
37 | 37 | Abernethy,Lydia Anne | Lydia.Abernethy@seattle.gov | Parks & Recreation | Gardener * | |
38 | 38 | Abeyta,Phillip L | 206/684-7457 | Phillip.Abeyta@seattle.gov | Parks & Recreation | Maint Laborer |
39 | 39 | Ablow,Elizabeth Ann | 206/386-4592 | Elizabeth.Ablow@seattle.gov | Seattle City Light | StratAdvsr2,Utils-BU |
40 | 40 | Abraha,Ablelom | Abelom.Abraha@seattle.gov | Seattle Public Utilities | Maint Laborer | |
41 | 41 | Abraha,Nahom Y | Nahom.Abraha@seattle.gov | Police Department | Identification Tech | |
42 | 42 | Abraha,Sefani Fitsum | 206/684-7125 | Sefani.Abraha@seattle.gov | Seattle Center | Parking Attendant |
43 | 43 | Abraha,Ytbarek | 206/386-9012 | Ytbarek.Abraha@seattle.gov | Seattle Dept of Transportation | Parking Enf Ofcr |
44 | 44 | Abraham,Breonna T | Breonna.Abraham@seattle.gov | Municipal Court | Court Clerk | |
45 | 45 | Abraham,Jay E | Jay.Abraham@seattle.gov | Seattle City Light | Hydroelec Maint Mach | |
46 | 46 | Abrahamson,Dale C | 206/386-7538 | Dale.Abrahamson@seattle.gov | Seattle Dept of Transportation | Asphalt Raker,Sr |
47 | 47 | Abrahamson,Kaitlin M | Kaitlin.Abrahamson@seattle.gov | Finance & Admin Services | Animal Contrl Ofcr II | |
48 | 48 | Abrahamson,Kyle G | Kyle.Abrahamson@seattle.gov | Seattle Dept of Transportation | Civil Engrng Spec,Assoc | |
49 | 49 | Abrahamyan,Tiruhi | Tiruhi.Abrahamyan@seattle.gov | Human Services Department | Counslr | |
50 | 50 | Abreha,Kibameron F | Kibameron.Abreha@seattle.gov | Seattle Center | Parking Attendant * | |
51 | 51 | Abson,Jerry W | 206/684-8475 | Jerry.Abson@seattle.gov | Construction & Inspections | Bldg Inspector,Strucl |
52 | 52 | Abt,John M | John.Abt@seattle.gov | Seattle City Light | Elctn-Con | |
53 | 53 | Abuan,Ian V | Ian.Abuan@seattle.gov | Parks & Recreation | Cashier | |
54 | 54 | Abukar,Kausar D | Kausar.Abukar@spl.org | Seattle Public Library | Student Asst | |
55 | 55 | Abunaja,Michelle | 206/684-7986 | Michelle.Abunaja@seattle.gov | Seattle Dept of Transportation | Transp Plnr,Assoc * |
56 | 56 | Accomando,Molly Y | Molly.Accomando@seattle.gov | Police Department | Pol Ofcr-BWV | |
57 | 57 | Accomando,Steven M | Steven.Accomando@seattle.gov | Police Department | Pol Ofcr-BWV | |
58 | 58 | Acevedo,Ivy M | Ivy.Acevedo@spl.org | Seattle Public Library | Library Assoc II | |
59 | 59 | Acevedo,Juliet | 206/684-0435 | Juliet.Acevedo@seattle.gov | Planning & Comm Development | Admin Staff Asst |
60 | 60 | Acevedo,Ramon Daniel | Daniel.Acevedo@seattle.gov | Parks & Recreation | Rec Attendant * | |
61 | 61 | Acoba,Joel C | Joel.Acoba@seattle.gov | Parks & Recreation | Maint Laborer | |
62 | 62 | Acoba,Nina Maria M | 206/684-8184 | Nina.Acoba@seattle.gov | Seattle Dept of Transportation | Permit Tech |
63 | 63 | Acosta,Rachel | 206/684-5066 | Rachel.Acosta@seattle.gov | Parks & Recreation | Admin Staff Anlyst |
64 | 64 | Acuesta,Audi A | Audi.Acuesta@seattle.gov | Police Department | Pol Ofcr-Patrl-BWV | |
65 | 65 | Ada,Pedro J II | pete.ada@seattle.gov | Information Technology | Info Technol Prof B-BU | |
66 | 66 | Adair,Chad M | Chad.Adair@seattle.gov | Information Technology | Info Technol Prof C-BU | |
67 | 67 | Adam,Reed F | Reed.Adam@seattle.gov | Seattle City Light | StratAdvsr1,Fin,Bud,&Actg-BU | |
68 | 68 | Adamich,Chase M | 206/386-1400 | Chase.Adamich@seattle.gov | Fire Department | Fireftr-Ap Drvr C-90.46 |
69 | 69 | Adamich,Michael E | 206/386-1436 | Mike.Adamich@seattle.gov | Fire Department | Fireftr-SLT-90.46 Hrs |
70 | 70 | Adams Jr,Earl Alexander | 206/684-5230 | Earl.Adams@seattle.gov | Finance & Admin Services | Parking Meter Collector |
71 | 71 | Adams,Anita Serene | 206/386-0060 | Anita.Adams@seattle.gov | Finance & Admin Services | StratAdvsr2,General Govt |
72 | 72 | Adams,Anthony D | 206/684-8576 | Anthony.Adams@seattle.gov | Parks & Recreation | Rec Leader * |
73 | 73 | Adams,Courtney Lynn | 206/386-0014 | Courtney.Adams@seattle.gov | Seattle Public Utilities | Capital Prjts Coord,Sr |
74 | 74 | Adams,Danny H | 206/615-1820 | Dan.Adams@seattle.gov | Seattle Center | Janitor-SC/Parks/SPU |
75 | 75 | Adams,David R | David.Adams@seattle.gov | Police Department | Pol Sgt-Patrl-BWV | |
76 | 76 | Adams,Jacob S | Jacob.Adams@seattle.gov | Commnty Sfty and Comm Ctr Dept | Manager2,CL&PS | |
77 | 77 | Adams,Jason D | Jason.Adams@seattle.gov | Seattle City Light | StratAdvsr2,Utils-BU | |
78 | 78 | Adams,Jawona L | 206/615-0897 | Jawona.Adams@seattle.gov | Seattle Public Utilities | Exec Asst,Sr * |
79 | 79 | Adams,June E | 206/684-7800 | June.Adams@seattle.gov | Finance & Admin Services | Treasury Cashier |
80 | 80 | Adams,Karen G | Karen.Adams@seattle.gov | Information Technology | Info Technol Prof A,Exempt | |
81 | 81 | Adams,Kristina P | Kristina.Adams@seattle.gov | Police Department | StratAdvsr1,Exempt | |
82 | 82 | Adams,Kyle E | Kyle.Adams@seattle.gov | Seattle Dept of Transportation | Parking Enf Ofcr | |
83 | 83 | Adams,Michael | Michael.Adams2@seattle.gov | Police Department | Actg Tech II | |
84 | 84 | Adams,Michael Duane | 684-7986 | Michael.Adams@seattle.gov | Parks & Recreation | Util Laborer |
85 | 85 | Adams,Mynique L | 066/684-4305 | Mynique.Adams@spl.org | Seattle Public Library | Librn |
86 | 86 | Adams,Nathaniel J | Nate.Adams@seattle.gov | Human Services Department | Human Svcs Prgm Supv,Sr | |
87 | 87 | Adams,Rhana A | 206-684-8709 | Rhana.Adams@seattle.gov | Municipal Court | Admin Spec III |
88 | 88 | Adams,Robby G | 206/615-0355 | Rob.Adams@seattle.gov | Information Technology | Info Technol Prof B-BU |
89 | 89 | Adams,Robert A | Bob.Adams@seattle.gov | Parks & Recreation | Golf Course Tech | |
90 | 90 | Adams,Roger V | 206/233-2049 | Vance.Adams@seattle.gov | Finance & Admin Services | Cust Svc Rep |
91 | 91 | Adams,Samuel | 206/386-1400 | Samuel.Adams@seattle.gov | Fire Department | Fireftr-90.46 Hrs |
92 | 92 | Adams,Shelly Lynette | 206/684-3117 | Shelly.Adams@seattle.gov | Seattle City Light | Capital Prjts Coord,Sr |
93 | 93 | Adams,Steve A | Steve.Adams@seattle.gov | Parks & Recreation | Pntr | |
94 | 94 | Adams,Sumeet P | Seattle Center | Laborer * | ||
95 | 95 | Adams,Westin M | Westin.Adams@seattle.gov | Police Department | Pol Ofcr-BWV | |
96 | 96 | Adams,Willena Ann | 206/684-5322 | Willena.Adams@seattle.gov | Municipal Court | Admin Spec II-MC |
97 | 97 | Adams,Yusuf | Parks & Recreation | Lifeguard * | ||
98 | 98 | Adamski,Rosemary | 206/386-4166 | Rosemary.Adamski@spl.org | Seattle Public Library | Library Tech II |
99 | 99 | Adatia,Aminmohamad H | Amin.Adatia@seattle.gov | Finance & Admin Services | Cust Svc Rep,Sr | |
100 | 100 | Adatia,Shaidabanu A | 206/684-3616 | Shaida.Adatia@seattle.gov | Seattle Public Utilities | Admin Spec II |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Employee_Directory_01.05.23_1] ( [NAME] TEXT, [WORK_PHONE] TEXT, [EMAIL_ADDRESS] TEXT, [DEPTNAME] TEXT, [JOBTITLE] TEXT );